NGO Code:
302648926UCEP
Name of the Organization: Ucep Bangladesh
Address: # Plot 2 & 3, Mirpur, PO:Mirpur, Upazila:Mirpur, District:Dhaka
Phone: 9004628, 9007049, 9011769, 9011755
Fax: 9036359
E-mail: ucep@ucepbd.org
Website: www.ucepbd.org
Year of Establishment: 1972
Registration with: Ministry of Social Welfare, NGO Affairs Bureau
Network/Forum with: BSAF, CAMPE, NSDC, BMET
Chief Executive: Ms. Zaki Hasan, Executive Director
Head of the Education Programme: Mr. Mohammad Habibur Rahman
Total Organizational Budget: Tk.1319560380.00
Education Programme at a Glance
Funding Source: DFID, EKN, Save the Children, City Foundation
Current Year’s Budget: Tk. 1771512394.00
| Area Coverage: | Upazila | District | Division | 
| 26 | 8 | 7 | |
| Geographical Locations: | Plain land, Urban slum area | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 54 | 56 | 22226 | 24316 | 0 | NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 12 | 2610 | 4805 | 7415 | Save the Children, Akij Group | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 5206 | 5663 | 10869 | 
| Grade v | 5394 | 5696 | 11090 | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 0 | 0 | 431 | 556 | 22859 | 24782 | 
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Auto Mechanic | 0 | 48 | 0 | 114 | 239 | 114 | 0 | 
| Motorcycle service mechanic | 0 | 18 | 0 | 122 | 2 | 40 | 0 | 
| Offset printing technology | 0 | 12 | 0 | 59 | 7 | 66 | 0 | 
| Aid to Nurse, etc. | 0 | 942 | 0 | 4510 | 2362 | 70 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 3017 | 
| Different industrial organization | 36341 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | ✔ | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| New Enterprise | 0.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 1306 | 570 | 1876 | 1025 | 526 | 1551 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 8 | 10 | 0 | 
Training Courses Offered (Educational Programme only)
				শিশু অধিকার সনদ, শিক্ষকদের বিষয়ভিত্তিক প্রশিক্ষণ, শিক্ষকদের মৌলিক প্রশিক্ষণ, সিবিটিএ ট্রেনিং অন সিবিটিএ, নারী শিশু অধিকার বিষয়ক প্রছারনামুলক প্রশিক্ষণ, সেলফ এমপ্লয়মেন্ট ট্রেনিং , অর্গানাইজেশন ডেভেলপমেন্ট বিষয়ক ট্রেনিং, আইসিটি এইড এডুকেশন বিষয়ক ট্রেনিং, কম্পিউটার দক্ষতা উন্নয়ন বিষয়ক ট্রেনিং			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | - | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | ✔ | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | - | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
