NGO Code:
404419924SEHEO (সিও)
Name of the Organization: Socio Eonomic Health Education Organization
Address: 131, Bhai Bhai Cotage, Cirkit House, Chakla Para, PO:jhenaidah, Upazila:Jhenaidah Sadar, District:Jhenaidah
Phone: 0451-62629
Fax:
E-mail: seheo.bd@gmail.com
Website:
Year of Establishment: 1986
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Directorate of Youth Development, Joint Stock Company
Network/Forum with: ADAB, BSAF, CAMPE, CDF, NGO Forum (DWSS), VHSS
Chief Executive: Mr. Md. Samsul Alam, Executive Director
Head of the Education Programme: Mr. Md. Tofazzel Hossain
Total Organizational Budget: Tk.748752600.00
Education Programme at a Glance
Funding Source: Own, Shahjalal Islami Bank Ltd, Standard Bank Ltd, B.D.B.L, Sonali Bank Ltd, N.C.C Bank Ltd, Union Bank Ltd
Current Year’s Budget: Tk. 12480500.00
| Area Coverage: | Upazila | District | Division |
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 36 | 1 | 56 | 118 | 174 | CAMPE, DAM, BRAC |
| Adolescent Education | 36 | 3 | 65 | 118 | 183 | CAMPE, DAM, BRAC |
| Adult Literacy | 12 | 6 | 3 | 90 | 180 | CAMPE, DAM, BRAC |
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 0 | 22 | 38 | 60 | Sonali bank, NCC bank, Union bank, CAMPE, DAM, BRAC | |
| Quality of life Improvement Activities | 2 | 1 | 55 | 145 | 200 | Shahjalal Islami Bank, Standrad Bank, BDBL, CAMPE, DAM, BRAC |
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | |||
| Grade i | 24 | 27 | 51 |
| Grade ii | 19 | 23 | 42 |
| Grade iii | 13 | 18 | 31 |
| Grade iv | |||
| Grade v |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Tailaring | 15 | 0 | 0 | 8 | 22 | 30 | 500 |
| Welding | 15 | 0 | 0 | 30 | 0 | 30 | 500 |
Apprenticeship Involving Occupation
| Occupation | Person |
| Own enterprise | 500 |
| Different industrial organization | 25 |
| Forign labour market | 15 |
| Others | 0 |
Trainer Information
| Trainer | Tick |
| Own Trainer | ✔ |
| Outside Trainer | - |
| Both | - |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
| tailaring | 0.00 |
| Fisheries | 0.00 |
| Sanitation | 0.00 |
| Poultry | 0.00 |
| Cow featning | 0.00 |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 250 | 82 | 332 | 9 | 9 | 18 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
| 1 | 1 | 35 |
Training Courses Offered (Educational Programme only)
Fishing, Sanitation, Poultry, Tailaring, Cow featning
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | ✔ | ✔ | ✔ |
| No of Monitoring Staff |
| 3 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ |
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ |
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ |
| Family Planning | ✔ | Disaster Management | ✔ |
| Income Generation and Employment | ✔ | Micro Credit | ✔ |
| Emergency Relief and Rehabilitation | - | Food Security | - |
| Human Rights | ✔ | Legal Aid | ✔ |
| Housing | ✔ | Women and Child Development | ✔ |
| Advocacy | - | Foreign Aid | - |
