NGO Code:
208487921CCDR
Name of the Organization: Center For Community Development And Research
Address: #, Sornotila, PO:Rangamati, Upazila:Rangamati, District:Rangamati
Phone: 0351-71375
Fax: 0351-71376
E-mail: info_ccdr00@yahoo.com, info.ccdr00@gmail.com
Website: www.ccdrbd.org
Year of Establishment: 2002
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Directorate of Youth Development, Ministry of Women and Children affairs, Joint Stock Company, Micro Credit Ragulatory Authority (MRA)
Network/Forum with: BSAF, CDF, FNB, PFM, SUPRO, VHSS, CAMPE
Chief Executive: Mr. Md. Zahedul Alam, Executive Director
Head of the Education Programme: Ms. Meherunneasa Rinku
Total Organizational Budget: Tk.31347506.00
Education Programme at a Glance
Funding Source: Own, BRAC
Current Year’s Budget: Tk. 850000.00
| Area Coverage: | Upazila | District | Division | 
| 2 | 1 | 1 | |
| Geographical Locations: | |||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | 12 | 11 | 187 | 155 | 342 | Own, GOVT. | 
| Non-Formal Primary Education (NFPE) | 48 | BRAC | ||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 21 | 15 | 36 | 
| Grade i | 10 | 10 | 20 | 
| Grade ii | 74 | 70 | 144 | 
| Grade iii | 65 | 55 | 120 | 
| Grade iv | 4 | 4 | 8 | 
| Grade v | 4 | 2 | 6 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 60 | 50 | 6 | 4 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 100 | 80 | 180 | 5 | 17 | 22 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 2 | 5 | 50 | 
Training Courses Offered (Educational Programme only)
				Class Room Management, Basic Training, Subject-based Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | - | - | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | ✔ | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
