NGO Code:
302665898Hitaishi Bangladesh
Name of the Organization: Hitaishi Bangladesh
Address: 36, Nayapaltan , PO:26, Nayapaltan, Upazila:Paltan, District:Dhaka
Phone: 02-8318420,9331518
Fax:
E-mail: hitaishi@dhaka.net
Website: www.hitaishibangladesh.com
Year of Establishment: 1992
Registration with: NGO Affairs Bureau, Joint Stock Company, Micro Credit Regulator Authority
Network/Forum with: ADAB, CDF, NGO Forum (DWSS), VHSS, CAMPE
Chief Executive: Dr. Shamima Sharmin Mume, Executive Director
Head of the Education Programme: Mr. Shamol Kumer
Total Organizational Budget: Tk.20000000.00
Education Programme at a Glance
Funding Source: Ministry of Labour and Employment, Ministry of Women and Children affairs
Current Year’s Budget: Tk. 4400000.00
| Area Coverage: | Upazila | District | Division |
| 3 | 3 | 2 | |
| Geographical Locations: | Plain land | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 24 | 15 | 250 | 200 | 450 | Ministry of Labour Employment, Ministry of Women and Children affairs |
| Adolescent Education | 24 | 22 | 550 | 0 | 550 | Ministry of Labour and Employment, Ministry of Women and Children affairs |
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 165 | 210 | 375 | Ministry of Labour and Employment, Ministry of Women and Children affairs | |
| Quality of life Improvement Activities | 6 | 5 | 25 | 50 | 75 | Ministry of Labour and Employment, Ministry of Women and Children affairs |
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | 250 | 200 | 450 |
| Grade iv | |||
| Grade v |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Sewing Training | 0 | 6 | 0 | 190 | 150 | 340 | 0 |
| Mobile Service | 0 | 3 | 0 | 20 | 15 | 35 | 0 |
Apprenticeship Involving Occupation
| Occupation | Person |
| Own enterprise | 25 |
| Different industrial organization | 20 |
| Forign labour market | 10 |
Trainer Information
| Trainer | Tick |
| Own Trainer | ✔ |
| Outside Trainer | - |
| Both | - |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
| Sewing Training | 0.00 |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 62 | 139 | 201 | 4 | 11 | 15 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
Training Courses Offered (Educational Programme only)
Basic Training, Refreshers Training
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | - | - | - |
| No of Monitoring Staff |
| 3 |
| MIS | |
| Own Develop | Other Organization Develop |
| ✔ | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ |
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ |
| Water and Sanitation | - | Rural Infrastructure and Development | - |
| Family Planning | - | Disaster Management | ✔ |
| Income Generation and Employment | ✔ | Micro Credit | ✔ |
| Emergency Relief and Rehabilitation | ✔ | Food Security | - |
| Human Rights | - | Legal Aid | - |
| Housing | - | Women and Child Development | ✔ |
| Advocacy | - | Foreign Aid | - |
