NGO Code:
309395845SSS (এস.এস.এস)
Name of the Organization: Society For Social Service (S.S.S)
Address: #, Mymenshingh Road, PO:Post Box No.-10, Upazila:Tangail Sadar, District:Tangail
Phone: 01730-011103
Fax: 88-0921-63931
E-mail: ssstgl@btcl.net.bd ssstgl@yahoo.com
Website: www.sss-bangladesh.org
Year of Establishment: 1986
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, MRA
Network/Forum with: BSAF, CAMPE, CDF, FNB, NGO Forum (DWSS)
Chief Executive: Mr. Abdul Hamid Bhuiyan, Executive Director
Head of the Education Programme: Mr. Abdul Latif Miah
Total Organizational Budget: Tk.213639.78
Education Programme at a Glance
Funding Source: TDH NETHERLAND
Current Year’s Budget: Tk. 79027685.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 1 | 30 | 30 | 60 | Local Market, TDH NETHERLAND | 
| Formal Primary Education (PE) | 72 | 2 | 138 | 140 | 278 | NCTB, TDH NETHERLAND | 
| Non-Formal Primary Education (NFPE) | 36 | 10 | 186 | 64 | 250 | NCTB, TDH NETHERLAND | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 12 | 14 | 73 | 87 | TDH NETHERLAND | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 53 | 61 | 114 | 
| Grade i | 103 | 69 | 172 | 
| Grade ii | 60 | 29 | 89 | 
| Grade iii | 53 | 30 | 83 | 
| Grade iv | 46 | 24 | 70 | 
| Grade v | 39 | 21 | 60 | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 80 | 73 | 64 | 186 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Auto Mobile | 0 | 12 | 0 | 14 | 0 | 14 | 0 | 
| Welding | 0 | 12 | 0 | 14 | 0 | 14 | 0 | 
| Refrigeration | 0 | 12 | 0 | 15 | 0 | 15 | 0 | 
| Electronics, etc. | 0 | 24 | 0 | 30 | 14 | 16 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | ✔ | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 2259 | 741 | 3000 | 22 | 20 | 42 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 2 | 3 | 35 | 
Training Courses Offered (Educational Programme only)
				Refreshers, Basic			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ | 
| Family Planning | - | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | - | 
| Human Rights | - | Legal Aid | - | 
| Housing | ✔ | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | ✔ | 
