NGO Code:
303532749BGS
Name of the Organization: Bangio Gonounnayan Samity
Address: 223, Thanapara, PO:Gopalgonj, Upazila:Gopalganj Sadar, District:Gopalganj
Phone: +88-02-6681630, 01711-381333, 01966-302370
Fax:
E-mail: bgsgopalganj1991@gmail.com,m.bablu1958@gmail.com
Website:
Year of Establishment: 1993
Registration with: Ministry of Social Welfare, MRR
Network/Forum with: ALRD_18, CAMPE_21, CDF_22, FNB_24, NGO Forum (DWSS)_25, SUPRO_27
Chief Executive: Mr. Md. Mozaharul Haque Bablu, Executive Director
Head of the Education Programme: Mr. Shafayet Hossain Bipul
Total Organizational Budget: Tk.15250200.00
Education Programme at a Glance
Funding Source: BRAC, MINISTRY OF LABOUR
Current Year’s Budget: Tk. 1671955.00
| Area Coverage: | Upazila | District | Division | 
| 2 | 2 | 2 | |
| Geographical Locations: | Plain land | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 6 | 120 | 60 | 180 | BRAC, Local Market, NCTB | 
| Adolescent Education | 24 | 22 | 330 | 132 | 462 | Local Market, ILO | 
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 120 | 60 | 180 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 22 | 8 | 132 | 330 | 
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 32 | 59 | 91 | 3 | 28 | 31 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 2 | 0 | 
Training Courses Offered (Educational Programme only)
				Refreshers Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | - | ✔ | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | - | Food Security | ✔ | 
| Human Rights | - | Legal Aid | - | 
| Housing | ✔ | Women and Child Development | - | 
| Advocacy | - | Foreign Aid | - | 
