NGO Code:
305440721PUSS
Name of the Organization: Polly Unnaion Sahayok Samity
Address: #, Gopalpur , PO:Amira Gopalpur , Upazila:Kalkini, District:Madaripur
Phone: 01712-563108
Fax:
E-mail: puss.kalkini@yahoo.com
Website:
Year of Establishment: 1999
Registration with: Ministry of Social Welfare, Department of Cooperative
Network/Forum with: ADAB, CDF, NGO Forum (DWSS), VHSS, CAMPE
Chief Executive: Syed Bauddin Shahid, Executive Director
Head of the Education Programme: Md. Amir Hossain
Total Organizational Budget: Tk.3000000.00
Education Programme at a Glance
Funding Source: WORLD VISION, BRAC
Current Year’s Budget: Tk. 600000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land, Char area | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | 60 | 1 | 53 | 20 | 73 | GOVT. | 
| Non-Formal Primary Education (NFPE) | 48 | 7 | 140 | 70 | 210 | BRAC, GOVT | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | 2 | WORLD VISION | ||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | 12 | 6 | 18 | 
| Grade ii | 9 | 7 | 16 | 
| Grade iii | 14 | 5 | 19 | 
| Grade iv | 150 | 75 | 225 | 
| Grade v | 8 | 7 | 15 | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 0 | 0 | 8 | 8 | 20 | 53 | 
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Sewing | 0 | 2 | 0 | 0 | 30 | 30 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 100 | 
| Different industrial organization | 120 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| Sewing Training | 5000.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 13 | 24 | 37 | 4 | 11 | 15 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 3 | 2 | 
Training Courses Offered (Educational Programme only)
				Refreshers Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | - | ✔ | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | - | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | ✔ | 
| Human Rights | - | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
