NGO Code:
302648712DORP - ডরপ
Name of the Organization: Development Organisation of the Rural Poor
Address: 36/2, East Shewrapara , PO:Mirpur-1216, Upazila:Mirpur, District:Dhaka
Phone: 8034785-6
Fax: 8802-8059684
E-mail: info@dorpbd.org
Website: www.dorpbd.org
Year of Establishment: 1970
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Joint Stock Company, MRA
Network/Forum with: BSAF, CDF, CUP, FNB, PFM, VHSS, Bangladesh Wash Alliance (BWA), CAMPE
Chief Executive: Mr. A H M Nouman, Founder & Secretary General
Head of the Education Programme: Mr. Abdul Malek
Total Organizational Budget: Tk.339889608.00
Education Programme at a Glance
Funding Source: EU, Own, Ministry of Women and Children affairs
Current Year’s Budget: Tk. 0.00
| Area Coverage: | Upazila | District | Division | 
| 9 | 2 | 2 | |
| Geographical Locations: | Plain land, Coastal area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 24 | 432 | 288 | 720 | GOVT | 
| Formal Primary Education (PE) | 60 | 1 | 22 | 16 | 38 | NCTB, Own | 
| Non-Formal Primary Education (NFPE) | 60 | 130 | 2340 | 1560 | 3900 | NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | 9 | 152 | 1582 | 1040 | 4427 | EU, Own | 
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | 12 | 827 | 827 | 0 | 18176 | Ministry of Women and Children affairs | 
| Disease | 9 | 24 | 432 | 288 | 720 | EU, Own | 
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 432 | 288 | 720 | 
| Grade i | 644 | 428 | 1072 | 
| Grade ii | 975 | 650 | 1625 | 
| Grade iii | 228 | 153 | 381 | 
| Grade iv | 515 | 345 | 860 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 9 | 11 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 2316 | 4427 | 6743 | 82 | 137 | 219 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 3 | 3 | 0 | 
Training Courses Offered (Educational Programme only)
				Basic Training, Refreshers Training , Skill Development Training 			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | - | ✔ | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| ✔ | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | ✔ | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
