NGO Code:
302648710BDP - বি.ডি.পি
Name of the Organization: Basic Development Partners
Address: 32/5, Senpara Parbata, Mirpur-10 , PO:Mirpur-1216, Upazila:Mirpur, District:Dhaka
Phone: +88-02-9009326-7
Fax:
E-mail: bdp@bdcom.com
Website:
Year of Establishment: 1990
Registration with: NGO Affairs Bureau
Network/Forum with: CAMPE_21_1034
Chief Executive: Mr. Albert Malakar, Director
Head of the Education Programme: Mr. A. Faruk
Total Organizational Budget: Tk.0.00
Education Programme at a Glance
Funding Source: ASEAF, Japan
Current Year’s Budget: Tk. 0.00
| Area Coverage: | Upazila | District | Division |
| 5 | 5 | 3 | |
| Geographical Locations: | Plain land, Urban slum area | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 82 | 1476 | 984 | 2460 | ASEAF, NCTB |
| Formal Primary Education (PE) | 60 | 82 | 7380 | 4920 | 12300 | ASEAF, NCTB |
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 20 | 61 | 81 | GOVT, Local Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | 1476 | 984 | 2460 |
| Grade i | 1476 | 984 | 2460 |
| Grade ii | 1476 | 984 | 2460 |
| Grade iii | 1476 | 984 | 2460 |
| Grade iv | 1476 | 984 | 2460 |
| Grade v | 1476 | 984 | 2460 |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | 240 | 160 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Computer | 0 | 6 | 0 | 17 | 10 | 27 | 0 |
| Electrical | 0 | 6 | 0 | 17 | 10 | 27 | 0 |
| Auto mobile | 0 | 6 | 0 | 27 | 0 | 27 | 0 |
Apprenticeship Involving Occupation
| Occupation | Person |
| Own enterprise | 10 |
| Different industrial organization | 50 |
| Forign labour market | 10 |
Trainer Information
| Trainer | Tick |
| Own Trainer | ✔ |
| Outside Trainer | - |
| Both | - |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 166 | 255 | 421 | 156 | 144 | 300 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
| 1 | 1 | 35 |
Training Courses Offered (Educational Programme only)
Basic Training, Refreshers Training
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | ✔ | - | ✔ |
| No of Monitoring Staff |
| 3 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | - |
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ |
| Water and Sanitation | - | Rural Infrastructure and Development | - |
| Family Planning | - | Disaster Management | - |
| Income Generation and Employment | - | Micro Credit | - |
| Emergency Relief and Rehabilitation | - | Food Security | - |
| Human Rights | - | Legal Aid | - |
| Housing | - | Women and Child Development | - |
| Advocacy | - | Foreign Aid | - |
