NGO Code:
302648692DBA - দিবা
Name of the Organization: Development For Better Advancement
Address: 17, Road-08, Block-B, Section-06, PO:Mirpur-1216, Upazila:Mirpur, District:Dhaka
Phone: 01712-053214, 01918-100542
Fax:
E-mail: dba.hamidul@gmail.com
Website:
Year of Establishment: 1999
Registration with: Ministry of Social Welfare, Joint Stock Company, Bangladesh Technical Education Board
Network/Forum with: ADAB, NGO Forum (DWSS), SUPRO, VHSS, CAMPE
Chief Executive: Mr. Md. Hamidul Islam, Executive Director
Head of the Education Programme: Ms. Hosneara
Total Organizational Budget: Tk.10000000.00
Education Programme at a Glance
Funding Source: Own, UNDP
Current Year’s Budget: Tk. 6200000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Urban slum area | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 10 | 180 | 120 | 300 | Own | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 375 | 0 | 375 | UNDP | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 180 | 120 | 300 | 
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | |||
| Grade v | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 0 | 0 | 7 | 3 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| General Electrician | 0 | 6 | 0 | 0 | 75 | 75 | 1000 | 
| General Mechanic | 0 | 6 | 0 | 0 | 75 | 75 | 1000 | 
| Dress making and Tailoring | 0 | 6 | 0 | 0 | 75 | 75 | 1000 | 
| Industrial Sewing, etc. | 0 | 12 | 0 | 0 | 150 | 75 | 2000 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Different industrial organization | 50 | 
| Others | 50 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | ✔ | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| General electrician,General mechanic, Dress making and tailoring, Industrial sewing, Computer applic | 1500.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 14 | 29 | 43 | 5 | 18 | 23 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
Training Courses Offered (Educational Programme only)
				Foundation Training, Basic Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | - | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | - | 
