NGO Code:
605880030SUS (সাস)
Name of the Organization: Sanchayan Unnayan Sangstha (SUS)
Address: #, Munshi Bazar, PO:Karimpur-3235, Upazila:Rajnagar, District:Moulvibazar
Phone: 01712-503902
Fax:
E-mail: sus.mb13@gmail.com
Website:
Year of Establishment: 1995
Registration with: Ministry of Social Welfare, Directorate of Youth Development, Micro-credit Regularity Authority
Network/Forum with: ADAB, CDF, NGO Forum (DWSS), Bangladesh NGO Foundation (BNF), CAMPE
Chief Executive: Mr. Shahinur Roshid, Executive Director
Head of the Education Programme: Mr. Shojol Kanthi Das
Total Organizational Budget: Tk.12000000.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 2934895.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land, Howar area, Hill tracts area, Tea garden area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 15 | 253 | 179 | 432 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | 81 | 69 | 150 | 
| Grade ii | |||
| Grade iii | |||
| Grade iv | 172 | 110 | 282 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 166 | 130 | 6 | 9 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 12 | 19 | 31 | 3 | 15 | 18 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 1 | 0 | 
Training Courses Offered (Educational Programme only)
				Refreshers, Orientatin			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | - | 
