NGO Code:
404751675CDS
Name of the Organization: Chayakunja Development Society
Address: 317, Moylapota, PO:Khulna Sadar, Upazila:Khulna Sadar, District:Khulna
Phone: 01712149378
Fax:
E-mail: chayakunja@gmail.com
Website: www.chayakunja-bd.org
Year of Establishment: 2007
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Directorate of Youth Development, Ministry of Women and Children affairs, Joint Stock Company
Network/Forum with: ADAB, CAMPE
Chief Executive: ADV. Shahana Parvin, Chairman
Head of the Education Programme: Ms. Kamrunnahar Kazal
Total Organizational Budget: Tk.2584000.00
Education Programme at a Glance
Funding Source: ROSE, WORLD BANK
Current Year’s Budget: Tk. 2384000.00
| Area Coverage: | Upazila | District | Division |
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 60 | 130 | 2340 | 1560 | 3900 | NCTB |
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 274 | 176 | 450 | Local Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | |||
| Grade i | 1908 | 1272 | 3180 |
| Grade ii | 432 | 288 | 720 |
| Grade iii | |||
| Grade iv | |||
| Grade v |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | 1500 | 1300 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Tailoring | 0 | 6 | 0 | 44 | 64 | 108 | 0 |
| Mobile servicing | 0 | 6 | 0 | 40 | 70 | 110 | 0 |
| Automobile | 0 | 4 | 0 | 22 | 50 | 72 | 0 |
| Beauty parlor | 0 | 6 | 0 | 70 | 90 | 160 | 0 |
Apprenticeship Involving Occupation
| Occupation | Person |
Trainer Information
| Trainer | Tick |
| Own Trainer | - |
| Outside Trainer | - |
| Both | ✔ |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
| Tailor Science | 1200.00 |
| Mobile servicing | 1200.00 |
| Automobile | 1200.00 |
| Beauty Parlor | 1200.00 |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 11 | 36 | 47 | 4 | 23 | 27 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | ✔ | ✔ | ✔ |
| No of Monitoring Staff |
| 2 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | - |
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ |
| Water and Sanitation | - | Rural Infrastructure and Development | - |
| Family Planning | - | Disaster Management | - |
| Income Generation and Employment | - | Micro Credit | ✔ |
| Emergency Relief and Rehabilitation | - | Food Security | - |
| Human Rights | - | Legal Aid | - |
| Housing | - | Women and Child Development | - |
| Advocacy | - | Foreign Aid | - |
