NGO Code:
201541645NF (এনএফ)
Name of the Organization: Nirmol Foundation
Address: 33, Sadarghat Road, PO:Sadar-4000, Upazila:Chittajong sadar, District:Chittagong
Phone: 0312-852101
Fax:
E-mail: nirmol_foundation@yahoo.com
Website: www.nirmol.org
Year of Establishment: 2004
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Directorate of Youth Development, Joint Stock Company, Micro Cradit Regularity Authority (MRA)
Network/Forum with: ADAB, Bangladesh ECD Network (BEN), CDF, SUPRO, CAMPE
Chief Executive: Mr. Kazi Mofizur Rahman, Executive Director
Head of the Education Programme: Mr. M.N. Absar Talukder
Total Organizational Budget: Tk.26570050.00
Education Programme at a Glance
Funding Source: BRAC, Own
Current Year’s Budget: Tk. 405000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Coastal area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 5 | 90 | 60 | 150 | BRAC, GOVT | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 3 | 115 | 135 | 250 | Local Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 90 | 60 | 150 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 10 | 5 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Computer Training | 0 | 3 | 0 | 135 | 115 | 250 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 50 | 
| Different industrial organization | 15 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | ✔ | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 25 | 0 | 25 | 2 | 5 | 7 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 2 | 2 | 0 | 
Training Courses Offered (Educational Programme only)
				Teachers refresher , Teacher orientation 			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | - | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | - | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | - | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
