NGO Code:
404751642KMSS
Name of the Organization: Khulna Mukti Seba Sangstha
Address: 36, Sher-E-Bangla Road, PO:Khulna Sadar, Upazila:Khulna Sadar, District:Khulna
Phone: 041-721079, 01712-984249,01972984249
Fax:
E-mail: rony.baitipara@gmail.com
Website: www.kmssbd.org
Year of Establishment: 1997
Registration with: Ministry of Social Welfare, Directorate of Family Planning, NGO Affairs Bureau, Joint Stock Company, Department of Narcotics Control (DNC)
Network/Forum with: ADAB, CAMPE, CDF, STI/AIOS, Drug Prevention Network
Chief Executive: Ms. Afroja Akhter Monju, Executive Director
Head of the Education Programme: Mr. Md. Nasimul Haque (Rony)
Total Organizational Budget: Tk.444250721.00
Education Programme at a Glance
Funding Source: STROMME FOUNDATION, CODEC
Current Year’s Budget: Tk. 2362170.00
| Area Coverage: | Upazila | District | Division | 
| 2 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 10 | 150 | 150 | 300 | NCTB, Local Market | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 24 | 25 | 250 | 250 | 500 | NCTB, Local Market | 
| Adolescent Education | 12 | 25 | 25 | 0 | 625 | Local Market | 
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 150 | 150 | 300 | 
| Grade i | 125 | 125 | 250 | 
| Grade ii | 125 | 125 | 250 | 
| Grade iii | |||
| Grade iv | |||
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 843 | 403 | 1246 | 4 | 54 | 58 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 6 | 3 | 0 | 
Training Courses Offered (Educational Programme only)
				Basic Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | - | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | ✔ | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
