NGO Code:
702764582CDC (সিডিসি)
Name of the Organization: Community Development Centre (CDC)
Address: ., East Ramnagar, PO:Joydebpur, Upazila:Dinajpur Sadar, District:Dinajpur
Phone: 01716-878844
Fax:
E-mail: cdcjadabroy@yahoo.com
Website:
Year of Establishment: 1992
Registration with: Ministry of Social Welfare, Directorate of Youth Development
Network/Forum with: ADAB, ALRD, Bangladesh ECD Network (BEN), CAMPE, CDF, CUP, NGO Forum (DWSS), SUPRO, VHSS
Chief Executive: Mr. Jadab Chandra Roy, Executive Director
Head of the Education Programme: Mr. Shailen Chandra Roy
Total Organizational Budget: Tk.4850500.00
Education Programme at a Glance
Funding Source: CDD, Own Fund
Current Year’s Budget: Tk. 546000.00
| Area Coverage: | Upazila | District | Division | 
| 2 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | 12 | 5 | 75 | 75 | 150 | Open Market, CDD, PLAN, DAM, CAMPE | 
| Pre-Primary | 12 | 6 | 65 | 100 | 165 | Open Market, CDD, PLAN, DAM, CAMPE | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | 12 | 5 | 50 | 75 | 125 | Open Market, CDD, DAM, CAMPE | 
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 45 | 45 | 90 | Open Market, CDD, PLAN, DAM, CAMPE | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 65 | 100 | 165 | 
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | |||
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 75 | 75 | 62 | 51 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Duck-Hen, cow and fish cultivation | 0 | 3 | 0 | 30 | 30 | 60 | 0 | 
| Sewing | 0 | 6 | 0 | 15 | 15 | 30 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 100 | 
| Different industrial organization | 75 | 
| Forign labour market | 2 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | ✔ | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| Duck-Hen, cow | 0.00 | 
| Sewing | 0.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 12 | 12 | 24 | 2 | 7 | 9 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 1 | 0 | 
Training Courses Offered (Educational Programme only)
				Basic Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | ✔ | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
| AUTISTIC AND RESIDENT PEOPLE | ✔ | 
