NGO Code:
302650578BiLAS
Name of the Organization: Bikalpa Life Advancement Society
Address: 9/3 (3rd Floor), Iqbal Road, PO:Mohammadpur, Upazila:Mohammadpur, District:Dhaka
Phone: +88-02-9135640, +88-01711-530593
Fax:
E-mail: bilasdhaka@gmail.com, bilas@dhaka.net
Website:
Year of Establishment: 1999
Registration with: Joint Stock Company, MRA
Network/Forum with: CAMPE_21_1034, CDF_22_1038, FNB_24_1039
Chief Executive: Mr. Shamsher Alam Rewel, Executive Director
Head of the Education Programme: Mr. Monirul Kabir
Total Organizational Budget: Tk.50000000.00
Education Programme at a Glance
Funding Source: Own Fund, Community Help, Own
Current Year’s Budget: Tk. 1200000.00
| Area Coverage: | Upazila | District | Division | 
| 4 | 3 | 2 | |
| Geographical Locations: | Howar area, Tea garden area | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | 72 | 8 | 711 | 526 | 1237 | Local Market, NCTB | 
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | 6 | 8 | 279 | 137 | 416 | Local Market | 
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 118 | 87 | 205 | 
| Grade i | 120 | 83 | 203 | 
| Grade ii | 118 | 86 | 204 | 
| Grade iii | 127 | 76 | 203 | 
| Grade iv | 106 | 118 | 224 | 
| Grade v | 122 | 76 | 198 | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 0 | 0 | 4 | 1 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 30 | 28 | 58 | 17 | 18 | 35 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 3 | 3 | 0 | 
Training Courses Offered (Educational Programme only)
				Basic Trainning, Orientation			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 4 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | - | Food Security | ✔ | 
| Human Rights | - | Legal Aid | - | 
| Housing | - | Women and Child Development | - | 
| Advocacy | - | Foreign Aid | - | 
