NGO Code:
207587548NRDS (এনআরডিএস)
Name of the Organization: Noakhali Rural Development Society
Address: 1, 35, PO:Maijdee Court, Upazila:Noakhali , District:Noakhali
Phone: 0321-61829,০৩২১-৬১৬৬৫,
Fax: 880-032161016
E-mail: awal@nrdsbd.org
Website: www.nrdsbd.org
Year of Establishment: 1992
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Joint Stock Company, MRA
Network/Forum with: CAMPE, CDF, PFM, SUPRO, Ecota Fair Trade Forum (ECOTA)
Chief Executive: Mr. Abdul Awal, Chief Co-ordinator
Head of the Education Programme: Mr4. Shahidul Islam Mokul
Total Organizational Budget: Tk.801823490.00
Education Programme at a Glance
Funding Source: Own, ACTION AID BANGLADESH, DANIDA
Current Year’s Budget: Tk. 1034000.00
| Area Coverage: | Upazila | District | Division |
| 1 | 1 | 1 | |
| Geographical Locations: | Char area | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | 60 | 4 | 512 | 615 | 1127 | NCTB |
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 3 | 370 | 0 | 370 | Open Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | 83 | 85 | 168 |
| Grade i | 150 | 100 | 250 |
| Grade ii | 136 | 130 | 266 |
| Grade iii | 110 | 87 | 197 |
| Grade iv | 74 | 67 | 141 |
| Grade v | 62 | 43 | 105 |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Bamboo,canes | 0 | 3 | 0 | 0 | 100 | 100 | 0 |
| Sewing, Ambroidary | 0 | 3 | 0 | 0 | 250 | 250 | 0 |
| Clay craft | 0 | 3 | 0 | 0 | 20 | 20 | 0 |
Apprenticeship Involving Occupation
| Occupation | Person |
| Own enterprise | 200 |
Trainer Information
| Trainer | Tick |
| Own Trainer | - |
| Outside Trainer | - |
| Both | ✔ |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
| Bamboo,Canes | 0.00 |
| Sewing, Ambroidary | 0.00 |
| মৃত শিল্প | 0.00 |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 128 | 51 | 179 | 128 | 51 | 179 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
| 1 | 1 | 35 |
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | - | - | - |
| No of Monitoring Staff |
| 1 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | - |
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | - |
| Water and Sanitation | - | Rural Infrastructure and Development | - |
| Family Planning | - | Disaster Management | - |
| Income Generation and Employment | ✔ | Micro Credit | ✔ |
| Emergency Relief and Rehabilitation | ✔ | Food Security | - |
| Human Rights | - | Legal Aid | ✔ |
| Housing | - | Women and Child Development | - |
| Advocacy | - | Foreign Aid | - |
| ELECTION OBSERVATION | ✔ | INCREASE AWARENESS OF VOTER | ✔ |
