NGO Code:
207587544শাপলা
Name of the Organization: Shapla Somaj Kollayan Songstha
Address: Chowdhury Monjil, Laxinarayanpur, PO:Maijdee Court, Upazila:Noakhali , District:Noakhali
Phone: 01710-376383,01711-780744
Fax:
E-mail:
Website:
Year of Establishment: 2000
Registration with: Ministry of Social Welfare
Network/Forum with: CAMPE
Chief Executive: Ms. Mansura Begum Bakul, Chairperson
Head of the Education Programme:
Total Organizational Budget: Tk.150000.00
Education Programme at a Glance
Funding Source: Own
Current Year’s Budget: Tk. 110000.00
| Area Coverage: | Upazila | District | Division |
| 1 | 1 | 1 | |
| Geographical Locations: | Coastal area | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | 48 | 1 | 51 | 51 | 102 | Own, GOVT, OLD BOOK |
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 3 | 80 | 16 | 96 | Open Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | |||
| Grade i | 18 | 7 | 25 |
| Grade ii | 10 | 20 | 30 |
| Grade iii | 8 | 17 | 25 |
| Grade iv | 15 | 7 | 22 |
| Grade v |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Sewing training | 0 | 2 | 0 | 2 | 12 | 14 | 200 |
| Cocunat Mala | 0 | 6 | 0 | 6 | 15 | 10 | 600 |
| Nakshikatha | 0 | 4 | 0 | 7 | 24 | 11 | 500 |
| Pati Pata Mala, etc. | 0 | 8 | 0 | 1 | 29 | 9 | 700 |
Apprenticeship Involving Occupation
| Occupation | Person |
| Own enterprise | 70 |
| Different industrial organization | 15 |
Trainer Information
| Trainer | Tick |
| Own Trainer | - |
| Outside Trainer | - |
| Both | ✔ |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 3 | 5 | 8 | 3 | 5 | 8 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | - | - | - |
| No of Monitoring Staff |
| 1 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ |
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ |
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ |
| Family Planning | ✔ | Disaster Management | ✔ |
| Income Generation and Employment | ✔ | Micro Credit | - |
| Emergency Relief and Rehabilitation | - | Food Security | ✔ |
| Human Rights | ✔ | Legal Aid | ✔ |
| Housing | - | Women and Child Development | ✔ |
| Advocacy | - | Foreign Aid | - |
