NGO Code:
201541533PARC (পি এ আর সি)
Name of the Organization: Rehabilitation Centre For Prostitutes And Rootless Childredn
Address: 88, Shah Md. Ali Lane , PO:Chowkbazar, Upazila:Chittajong sadar, District:Chittagong
Phone: 031-2863987,01819-644960
Fax:
E-mail: ngo.parc@gmail.com
Website: www.parcbd.org
Year of Establishment: 1994
Registration with: Ministry of Social Welfare, NGO Affairs Bureau
Network/Forum with: ADAB, ALRD, Bangladesh ECD Network (BEN), CAMPE, GAD, Adolescent Development Foundation (ADF), Chittagong Social Development Foundation (CSDF), Micro Entrepreneurship Development Soceity-MEDS, Gender Alliance Development-GAD
Chief Executive: Mr. Md. Nazrul Islam (Manna), Chief Executive
Head of the Education Programme: Mr. Md. Ismail Mintu
Total Organizational Budget: Tk.4500000.00
Education Programme at a Glance
Funding Source: Own, BRAC
Current Year’s Budget: Tk. 1915408.00
| Area Coverage: | Upazila | District | Division | 
| 2 | 1 | 1 | |
| Geographical Locations: | Plain land, Hill tracts area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 1 | 12 | 18 | 30 | Save the Children | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 45 | 5 | 81 | 67 | 148 | BRAC, GOVT | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 12 | 18 | 30 | 
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 81 | 67 | 148 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 2 | 4 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 16 | 19 | 35 | 3 | 6 | 9 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
Training Courses Offered (Educational Programme only)
				Refreshers Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | - | - | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | - | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | - | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | - | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | ✔ | 
| Sex worker rehabilitation | ✔ | Autistic rehabilitation and Rigths | ✔ | 
