NGO Code:
702730489Sustain
Name of the Organization: Sustain
Address: I-12,Block-8, New Town,Talpukur, PO:Viael, Upazila:Chirirbandar, District:Dinajpur
Phone: 01710-60733
Fax:
E-mail: sustainandedu@yahoo.com
Website:
Year of Establishment: 1996
Registration with: Ministry of Social Welfare, Directorate of Youth Development
Network/Forum with: ADAB, ALRD, Bangladesh ECD Network (BEN), CAMPE, FNB
Chief Executive: Engineer S.I. Safiq, Executive Director
Head of the Education Programme: Ms. Purnima Roy
Total Organizational Budget: Tk.1850000.00
Education Programme at a Glance
Funding Source: Netherland, BRAC
Current Year’s Budget: Tk. 550000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | 24 | 5 | 110 | 40 | 150 | OPEN MARKEET | 
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 60 | 10 | 200 | 100 | 300 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 200 | 100 | 300 | 
| Grade v | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 310 | 140 | 2 | 5 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 9 | 43 | 52 | 1 | 18 | 19 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 1 | 20 | 
Training Courses Offered (Educational Programme only)
				Basic Training, Refreshers 			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | - | ✔ | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | - | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | - | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | - | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
