NGO Code:
705239480PSSK
Name of the Organization: Palli Sampad Samannaya Kendra
Address: #, Sukandighi, PO:Duhuli, Upazila:Kaliganj, District:Lalmonirhat
Phone: 01713-731289
Fax:
E-mail: enam_pssk@yahoo.com
Website:
Year of Establishment: 1987
Registration with: Ministry of Social Welfare, NGO Affairs Bureau
Network/Forum with: ADAB, FNB, NGO Forum (DWSS), CAMPE
Chief Executive: Mr. Md. Enamul Haque, Director
Head of the Education Programme: Mr. Dhananjoy Kumar Roy
Total Organizational Budget: Tk.2760934.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 845520.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land, Char area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 15 | 200 | 100 | 300 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | 100 | 50 | 150 | 
| Grade iii | |||
| Grade iv | 200 | 100 | 300 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 5 | 13 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 1 | 17 | 18 | 2 | 16 | 18 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | - | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | - | Legal Aid | - | 
| Housing | - | Women and Child Development | - | 
| Advocacy | ✔ | Foreign Aid | - | 
