NGO Code:
702764472Pollisree
Name of the Organization: Pollisree
Address: ., Pollishree Road, Balubari, PO:Dinajpur Sadar, Upazila:Dinajpur Sadar, District:Dinajpur
Phone: 0531-65917,01713-491045,01712-535324
Fax:
E-mail: pollisree@yahoo.com,msalimreza@yahoo.com,salim@pollisree.org
Website: www.pollisree.org
Year of Establishment: 1987
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Ministry of Women and Children affairs
Network/Forum with: ADAB, ALRD, CAMPE, CUP, FNB, SUPRO, VHSS
Chief Executive: Ms. Shamim Ara Begum, Executive Director
Head of the Education Programme: Ms. Samsum Naher
Total Organizational Budget: Tk.450000000.00
Education Programme at a Glance
Funding Source: OXFAM, Own, BRAC
Current Year’s Budget: Tk. 1800000.00
| Area Coverage: | Upazila | District | Division | 
| 3 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 13 | 245 | 145 | 390 | OXFAM, NCTB | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 45 | 15 | 300 | 150 | 450 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 245 | 145 | 390 | 
| Grade i | |||
| Grade ii | 180 | 90 | 270 | 
| Grade iii | |||
| Grade iv | 100 | 50 | 150 | 
| Grade v | 20 | 10 | 30 | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 180 | 90 | 10 | 8 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 162 | 272 | 434 | 2 | 26 | 28 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 2 | 5 | 120 | 
Training Courses Offered (Educational Programme only)
				Basic Training, Refreshers Training 			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | - | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
