NGO Code:
702712454PAUP (পিএইউপি)
Name of the Organization: Pally Artho Samajik Unnayan Parishad
Address: ., Khanshama Road, PO:Birganj, Upazila:Birganj, District:Dinajpur
Phone: 05323-72380,01718-709782
Fax:
E-mail: paupbirgonj@gmail.com
Website: www.paupbangladesh.webs.com
Year of Establishment: 1997
Registration with: Ministry of Social Welfare, Directorate of Youth Development
Network/Forum with: ADAB, Bangladesh ECD Network (BEN), CAMPE, SUPRO
Chief Executive: Mr. S. M. Nur Hossain Hiru, Executive Director
Head of the Education Programme: Sundar Kumer Dav Sharma
Total Organizational Budget: Tk.15600000.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 4002000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 1 | 25 | 15 | 40 | BRAC | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 60 | 6 | 105 | 65 | 170 | BRAC | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 25 | 15 | 40 | 
| Grade i | |||
| Grade ii | |||
| Grade iii | 105 | 65 | 170 | 
| Grade iv | |||
| Grade v | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 9 | 25 | 34 | 3 | 7 | 10 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
Training Courses Offered (Educational Programme only)
				Refreshers Training, Basic Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | - | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | - | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
