NGO Code:
708527448SRDS
Name of the Organization: Shetu Rural Development Society
Address: #, Paikan, PO:Alambiditor, Upazila:Gangachhara, District:Rangpur
Phone: 01713-203811, 0521-53063, 01718-662680
Fax: 0521-53063
E-mail: srds.bd.org@gmail.com
Website: www.srds.bd.com
Year of Establishment: 2000
Registration with: Ministry of Social Welfare, Directorate of Family Planning, Directorate of Youth Development, Joint Stock Company
Network/Forum with: ALRD, Bangladesh ECD Network (BEN), BSAF, CAMPE, CDF, FNB, NGO Forum (DWSS), SUPRO, NAF
Chief Executive: Mr. Md. Motabber Hossain, Executive Director
Head of the Education Programme: Mr. Md. Motabber Hossain
Total Organizational Budget: Tk.25000000.00
Education Programme at a Glance
Funding Source: BRAC, ILO, Own
Current Year’s Budget: Tk. 3953000.00
| Area Coverage: | Upazila | District | Division | 
| 4 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 80 | 1853 | 619 | 2472 | NCTB | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 24 | 75 | 1687 | 563 | 2250 | NCTB, BRAC | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 361 | 121 | 482 | Own | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 1853 | 619 | 2472 | 
| Grade i | 1687 | 563 | 2250 | 
| Grade ii | |||
| Grade iii | |||
| Grade iv | |||
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 304 | 60 | 454 | 450 | 
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Computer | 0 | 6 | 0 | 15 | 45 | 60 | 3000 | 
| Sewing, Amboidary | 0 | 6 | 0 | 99 | 298 | 397 | 0 | 
| Electronics | 0 | 6 | 0 | 7 | 18 | 25 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 30 | 
| Different industrial organization | 190 | 
| Forign labour market | 2 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | ✔ | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| Electronics | 0.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 60 | 30 | 90 | 36 | 50 | 86 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 1 | 30 | 
Training Courses Offered (Educational Programme only)
				Basic Training, Subject Wise Training, Refreshers Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 4 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | ✔ | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
