NGO Code:
708549425DOPS
Name of the Organization: Development of Poor Society
Address: #25, 2 Arsadpur, PO:Cadet College, Upazila:Rangpur, District:Rangpur
Phone: 0521-53107,01915-856076,01722-373857
Fax:
E-mail: dops.rang@yahoo.com
Website: www.dopsfoundation.org
Year of Establishment: 2002
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Joint Stock Company
Network/Forum with: ADAB, ALRD, CAMPE, NGO Forum (DWSS)
Chief Executive: Mr. Ujjal Kumar Chakrabatty, Executive Director
Head of the Education Programme: Mr. Parimal Chandra Barmman
Total Organizational Budget: Tk.1865000.00
Education Programme at a Glance
Funding Source: MJF, Own
Current Year’s Budget: Tk. 571500.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land, Urban slum area | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 12 | 250 | 0 | 250 | NCTB, Local Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | |||
| Grade v | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 50 | 0 | 5 | 0 | 0 | 10 | 
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Sewing | 127 | 12 | 1 | 0 | 200 | 200 | 0 | 
| Computer | 127 | 6 | 0 | 0 | 50 | 50 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 140 | 
| Different industrial organization | 50 | 
| Forign labour market | 10 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | ✔ | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| Sewing | 2000.00 | 
| Computer | 2000.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 75 | 38 | 113 | 10 | 14 | 24 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 2 | 2 | 0 | 
Training Courses Offered (Educational Programme only)
				Sewing Training, Computer 			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| - | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
