NGO Code:
707725003Anuvab
Name of the Organization: Anuvab
Address: #, Thana Para Road, PO:Boda, Upazila:Boda , District:Panchagarh
Phone: 01712-676857
Fax:
E-mail: anuvabboda857@gmail.com
Website:
Year of Establishment: 1993
Registration with: Ministry of Social Welfare, Directorate of Family Planning, NGO Affairs Bureau, Ministry of Women and Children affairs
Network/Forum with: ADAB, ALRD, FNB, NGO Forum (DWSS), CAMPE
Chief Executive: Mr. Md. Amir Hossain, Chief Executive
Head of the Education Programme: Most. Jally Monira Akhter
Total Organizational Budget: Tk.21000000.00
Education Programme at a Glance
Funding Source: Ministry of Labour and Employment, National Disabled Development Foundation, Own, BNF, Ministry of Women and Children affairs, Ministry Of Women\'s & Child Affairs, Swedish Bangladesh
Current Year’s Budget: Tk. 7355000.00
| Area Coverage: | Upazila | District | Division |
| 5 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | 24 | 81 | 81 | 0 | 594 | Ministry of Women and Children affairs |
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 24 | 5 | 75 | 50 | 125 | Local Market, NCTB |
| Formal Primary Education (PE) | 48 | NCTB, Ministry Of Work & Employment | ||||
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 284 | 161 | 445 | Ministry of Labour and Employment | |
| Quality of life Improvement Activities | 24 | Ministry of Women and Children affairs | ||||
| SPECIAL SCHOOL | 60 | 1 | 18 | 17 | 35 | Open Market, NCTB |
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | 75 | 50 | 125 |
| Grade i | 18 | 9 | 27 |
| Grade ii | 4 | 7 | 11 |
| Grade iii | 2 | 9 | 11 |
| Grade iv | 2 | 3 | 5 |
| Grade v |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | 61 | 44 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Trailoring Trainning | 0 | 6 | 0 | 82 | 258 | 340 | 0 |
| Block Print Bautique | 0 | 6 | 0 | 14 | 26 | 40 | 0 |
| Mobile Servicing | 0 | 6 | 0 | 65 | 0 | 65 | 0 |
Apprenticeship Involving Occupation
| Occupation | Person |
Trainer Information
| Trainer | Tick |
| Own Trainer | - |
| Outside Trainer | ✔ |
| Both | - |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
| Trailoring | 200.00 |
| Block Print Bautique | 200.00 |
| Mobile Servicing | 200.00 |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 21 | 67 | 88 | 11 | 33 | 44 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
| 3 | 3 | 20 |
Training Courses Offered (Educational Programme only)
Teachers Skill Development
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | ✔ | ✔ | ✔ |
| No of Monitoring Staff |
| 5 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ |
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ |
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - |
| Family Planning | ✔ | Disaster Management | - |
| Income Generation and Employment | ✔ | Micro Credit | - |
| Emergency Relief and Rehabilitation | ✔ | Food Security | - |
| Human Rights | ✔ | Legal Aid | ✔ |
| Housing | - | Women and Child Development | ✔ |
| Advocacy | ✔ | Foreign Aid | - |
