NGO Code:
704952414Solidarity
Name of the Organization: Solidarity
Address: #, Naton Sahar, PO:Kurigram, Upazila:Kurigram Sadar, District:Kurigram
Phone: 0581-61222
Fax:
E-mail: solidarity_bd@yahoo.com
Website:
Year of Establishment: 1992
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Bangladesh Regulatory Authority
Network/Forum with: ADAB, Bangladesh ECD Network (BEN), CAMPE, NGO Forum (DWSS), SUPRO, VHSS
Chief Executive: Mr. S.M Harun-Ar-Rashid Lal, Executive Director
Head of the Education Programme: Ms. Aleya Begum
Total Organizational Budget: Tk.204700000.00
Education Programme at a Glance
Funding Source: CARE BANGLADESH, Ain O Salish Kendra, BNF
Current Year’s Budget: Tk. 2778567.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | 10 | 13 | 255 | 109 | 364 | CARE BANGLADESH | 
| Pre-Primary | 10 | 13 | 255 | 109 | 364 | CARE BANGLADESH | 
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | 48 | 8 | 340 | 260 | 600 | Ain O Salish Kendra | 
| Adult Literacy | 24 | 1 | 1 | 0 | 100 | BNF | 
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 90 | 30 | 120 | Ain O Salish Kendra | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 255 | 109 | 364 | 
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | |||
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 1 | 3 | 290 | 400 | 
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Tailoring | 0 | 6 | 0 | 0 | 60 | 60 | 0 | 
| Mobile servicing | 0 | 3 | 0 | 30 | 0 | 30 | 0 | 
| Parlour | 0 | 3 | 0 | 0 | 30 | 30 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 100 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | ✔ | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| Tailoring | 2000.00 | 
| Mobile servicing | 2000.00 | 
| Parlar | 2000.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 291 | 227 | 518 | 12 | 30 | 42 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 2 | 2 | 40 | 
Training Courses Offered (Educational Programme only)
				Basic Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | ✔ | 
| Human Rights | - | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
