NGO Code:
200351354NZEMS
Name of the Organization: N.Z Ekata Mohila Somity
Address: #, ,, PO:Lama, Upazila:Lama, District:Bandarban
Phone: 01727-628026
Fax:
E-mail: ekata.mohilasomity@gmail.com
Website:
Year of Establishment: 1996
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Directorate of Youth Development, Joint Stock Company
Network/Forum with: ADAB, NGO Forum (DWSS), CAMPE
Chief Executive: Ms. Anowara Begum, Executive Director
Head of the Education Programme: Mr. Aujit Kanti Das
Total Organizational Budget: Tk.54494053.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 1750000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Hill tracts area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 127 | 25 | 240 | 205 | 445 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | 48 | 40 | 88 | 
| Grade ii | |||
| Grade iii | 144 | 123 | 267 | 
| Grade iv | |||
| Grade v | 48 | 42 | 90 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 51 | 92 | 143 | 10 | 23 | 33 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 2 | 30 | 
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | - | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | - | 
| Advocacy | - | Foreign Aid | - | 
