NGO Code:
200314346GRAUS (গ্রাউস)
Name of the Organization: Gram Unnayon Sangathon
Address: #, Ujanipara, PO:Bandarban, Upazila:Bandarban Sadar, District:Bandarban
Phone: 36162104
Fax:
E-mail: grausbbn@gmail.com
Website: www.raus-cht.org
Year of Establishment: 1978
Registration with: Ministry of Social Welfare
Network/Forum with: CAMPE
Chief Executive: Mr. Chaing Seing Moung, Executive Director
Head of the Education Programme: Mr. Sing Numong
Total Organizational Budget: Tk.0.00
Education Programme at a Glance
Funding Source: MJF, BRAC
Current Year’s Budget: Tk. 0.00
| Area Coverage: | Upazila | District | Division | 
| 5 | 1 | 1 | |
| Geographical Locations: | Hill tracts area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | 36 | 94 | 6693 | 6663 | 13356 | MJF, NCTB | 
| Non-Formal Primary Education (NFPE) | 48 | 10 | 119 | 101 | 220 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 1160 | 1263 | 2423 | 
| Grade i | 1115 | 1095 | 2210 | 
| Grade ii | 1020 | 1105 | 2125 | 
| Grade iii | 1240 | 1172 | 2412 | 
| Grade iv | 1194 | 1181 | 2375 | 
| Grade v | 1083 | 948 | 2031 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 70 | 97 | 167 | 38 | 92 | 130 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
Training Courses Offered (Educational Programme only)
				Basic  Training, Refreshers Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | ✔ | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | - | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | - | 
