NGO Code:
200314342A.K.S
Name of the Organization: Annanya Kallayan Sangathon
Address: #, Chodhury Market Area, PO:Bandarban, Upazila:Bandarban Sadar, District:Bandarban
Phone: +88-0361-62864
Fax:
E-mail: ananya_ks2010@yahoo.com
Website:
Year of Establishment: 1997
Registration with: Ministry of Social Welfare, Ministry of Women and Children affairs
Network/Forum with: ADAB, CAMPE
Chief Executive: Mr. Dawnai Prue Naly
Head of the Education Programme: Mr. Nuethwoi Ching Marma
Total Organizational Budget: Tk.1145367.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 433924.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Hill tracts area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 10 | 116 | 104 | 220 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 116 | 104 | 220 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 9 | 9 | 18 | 5 | 8 | 13 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 1 | 0 | 
Training Courses Offered (Educational Programme only)
				Refreshers			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | - | 
| Water and Sanitation | - | Rural Infrastructure and Development | ✔ | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | - | Women and Child Development | - | 
| Advocacy | - | Foreign Aid | - | 
