NGO Code:
703221331GUS
Name of the Organization: Gono Unnayan Sangstha
Address: #, Harichandi, PO:Harichandi, Upazila:Fulchhari, District:Gaibandha
Phone: 01716-517412
Fax:
E-mail: mostafaakas@gmail.com
Website:
Year of Establishment: 1991
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Micro Cradit Regularity Authority (MRA)
Network/Forum with: ADAB, BSAF, CAMPE
Chief Executive: Mr. Md. Abdul Mannan Akand, Executive Director
Head of the Education Programme: Mr. Md. Amzad Hossain
Total Organizational Budget: Tk.4000000.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 400000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Char area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 5 | 98 | 32 | 130 | NCTB, BRAC | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | |||
| Grade v | 98 | 32 | 130 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 4 | 2 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 7 | 11 | 18 | 2 | 7 | 9 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 1 | 0 | 
Training Courses Offered (Educational Programme only)
				Basic training, Subject wise training, Refreshers			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | - | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | ✔ | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
