NGO Code:
404147267SNF
Name of the Organization: Shishu Niloy Foundation
Address: 22/A, Mujib Sarak, PO:Jessore-7400 , Upazila:Jessore Sadar, District:Jessore
Phone: 0421-65115
Fax: 0421-62648
E-mail: shishu_niloy@yahoo.com
Website: www.snf-bd.org
Year of Establishment: 1983
Registration with: Ministry of Social Welfare, Directorate of Family Planning, NGO Affairs Bureau, Joint Stock Company, MRA
Network/Forum with: CAMPE, CDF, FNB, NGO Forum (DWSS), VHSS, CWTN, MCS, IRA
Chief Executive: Ms. Nasima Begum, Executive Director
Head of the Education Programme: Rozina Akther
Total Organizational Budget: Tk.1039237700.00
Education Programme at a Glance
Funding Source: Own, BRAC
Current Year’s Budget: Tk. 2340000.00
| Area Coverage: | Upazila | District | Division | 
| 2 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 12 | 1 | 18 | 10 | 28 | CAMP, Open Market | 
| Formal Primary Education (PE) | 96 | 1 | 109 | 116 | 225 | GOVT. Open market | 
| Non-Formal Primary Education (NFPE) | 45 | 15 | 295 | 155 | 450 | BRAC | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 70 | 74 | 144 | 
| Grade i | 22 | 12 | 34 | 
| Grade ii | 21 | 16 | 37 | 
| Grade iii | 7 | 10 | 17 | 
| Grade iv | 297 | 164 | 461 | 
| Grade v | 5 | 5 | 10 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 6 | 2 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 196 | 47 | 243 | 3 | 29 | 32 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 2 | 4 | 
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 10 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | - | 
