NGO Code:
408782236পল্লী চেতনা
Name of the Organization: Palli Chetana
Address: ., Jordia, PO:Bangdaha, Upazila:Satkhira, District:Satkhira
Phone: 01711309148
Fax:
E-mail: palli.chetana@yahoo.com
Website:
Year of Establishment: 1992
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Directorate of Youth Development
Network/Forum with: ADAB, CAMPE, NGO Forum (DWSS), Aititjha, Sangjog
Chief Executive: Mr. Md. Anisur Rahman, Director
Head of the Education Programme: Mr. Md. Unous Ali
Total Organizational Budget: Tk.11930977.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 453301.00
| Area Coverage: | Upazila | District | Division | 
| 3 | 1 | 1 | |
| Geographical Locations: | Coastal area | ||
 
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 10 | 190 | 110 | 300 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 190 | 110 | 300 | 
| Grade v | 
Learner from Special Groups
| Ethnic minority | Disable | Working Children | |||
| F | M | F | M | F | M | 
| 0 | 0 | 4 | 6 | 80 | 0 | 
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 16 | 29 | 45 | 1 | 10 | 11 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 1 | 0 | 
Training Courses Offered (Educational Programme only)
				Orientation			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | - | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | - | Women and Child Development | - | 
| Advocacy | - | Foreign Aid | - | 
