NGO Code:
358988188DSUS
Name of the Organization: Daridra Samaj Unnayan Sangstha
Address: 381/11, Purbasheri, Sherpu Town, PO:Sherpur-2100, Upazila:Sherpur, District:Sherpur
Phone: 8809-3162533, 01717-355207
Fax:
E-mail: doridra_im@yahoo.com
Website:
Year of Establishment: 1994
Registration with: Ministry of Social Welfare, Directorate of Youth Development
Network/Forum with: ADAB, ALRD, BSAF, CAMPE, CDF, CUP, FNB, NGO Forum (DWSS), Bangladesh Manobodhikar Samonnay Parishad (BMSP), Bangladesh Urban Forum (BUF)
Chief Executive: Mr. Md. Iman Ali, Executive Director
Head of the Education Programme: Mr. Md. Mostafa Ali
Total Organizational Budget: Tk.2997000.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 730000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Char area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 13 | 286 | 104 | 390 | BRAC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 176 | 64 | 240 | 
| Grade v | 110 | 40 | 150 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 7 | 6 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 4 | 14 | 18 | 2 | 13 | 15 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
Training Courses Offered (Educational Programme only)
				Refreshers, Orientation			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | - | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | - | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | - | 
