NGO Code:
507655158BCSUS
Name of the Organization: Banchte Chai Samaj Unnayan Samity
Address: 167, New Dhaka Road, New Dhaka Road, Noskorpur, PO:Kalikur, Upazila:Pabna , District:Pabna
Phone: 01711149807
Fax:
E-mail: kamal_pabna@yahoo.com
Website:
Year of Establishment: 1983
Registration with: Ministry of Social Welfare, NGO Affairs Bureau
Network/Forum with: ALRD, CAMPE, NGO Forum (DWSS), SUPRO
Chief Executive: Mr. Md. Abdur Rob Mantu, Executive Director
Head of the Education Programme: Mr. Md. Salim Ahmed
Total Organizational Budget: Tk.2500000.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 1100000.00
| Area Coverage: | Upazila | District | Division | 
| 1 | 1 | 1 | |
| Geographical Locations: | Plain land | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 16 | 290 | 190 | 480 | BRAC, Open Market | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | 90 | 90 | 180 | 
| Grade ii | |||
| Grade iii | |||
| Grade iv | 200 | 100 | 300 | 
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 0 | 0 | 3 | 2 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 10 | 22 | 32 | 6 | 16 | 22 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | - | - | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | - | 
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ | 
| Water and Sanitation | - | Rural Infrastructure and Development | - | 
| Family Planning | - | Disaster Management | - | 
| Income Generation and Employment | - | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | - | 
