NGO Code:
100602155ARSDC
Name of the Organization: Aloshikha Rajihar Social Development Center
Address: #, Rajihar, PO:Agailjhara, Upazila:Agailjhara, District:Barisal
Phone: 01711-548339
Fax:
E-mail: aloshikharsdc@yahoo.com, aloshikha@gmail.com
Website: www.aloshikhabd.org
Year of Establishment: 1985
Registration with: Ministry of Social Welfare, Directorate of Family Planning, NGO Affairs Bureau, MRA
Network/Forum with: ALRD, NGO Forum (DWSS), VHSS, CAMPE
Chief Executive: Mr. James Mridul Halder, Executive Director
Head of the Education Programme: Mr. Aroun Chandra Votacharo
Total Organizational Budget: Tk.25000000.00
Education Programme at a Glance
Funding Source: SAKO NATHERLAND
Current Year’s Budget: Tk. 7500000.00
| Area Coverage: | Upazila | District | Division |
| 5 | 3 | 2 | |
| Geographical Locations: | Plain land, Howar area, Coastal area | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | 24 | 41 | 650 | 580 | 1230 | Child Education Engineering Banglabazar |
| Formal Primary Education (PE) | 60 | 2 | 194 | 160 | 354 | GOVT |
| Non-Formal Primary Education (NFPE) | ||||||
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 0 | 34 | 86 | 120 | GOVT | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | 650 | 580 | 1230 |
| Grade i | 39 | 32 | 71 |
| Grade ii | 39 | 32 | 71 |
| Grade iii | 39 | 32 | 71 |
| Grade iv | 39 | 32 | 71 |
| Grade v | 38 | 32 | 70 |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | 19 | 12 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Electrical | 0 | 0 | 2 | 24 | 0 | 24 | 0 |
| Mechanical | 0 | 0 | 2 | 24 | 0 | 24 | 0 |
| Weding | 0 | 0 | 2 | 24 | 0 | 24 | 0 |
| Garment, etc. | 0 | 0 | 4 | 14 | 34 | 24 | 0 |
Apprenticeship Involving Occupation
| Occupation | Person |
| Own enterprise | 5 |
| Different industrial organization | 30 |
| Forign labour market | 5 |
Trainer Information
| Trainer | Tick |
| Own Trainer | - |
| Outside Trainer | - |
| Both | ✔ |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 66 | 110 | 176 | 9 | 133 | 142 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
| 2 | 3 | 40 |
Training Courses Offered (Educational Programme only)
Teacher Training, Technical, TOT Training, Riksesasa
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | ✔ | - | ✔ |
| No of Monitoring Staff |
| 3 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ |
| Agriculture, Fisheries and Siocial Afforestation | - | Health and Nutrition | ✔ |
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - |
| Family Planning | ✔ | Disaster Management | - |
| Income Generation and Employment | ✔ | Micro Credit | ✔ |
| Emergency Relief and Rehabilitation | - | Food Security | - |
| Human Rights | ✔ | Legal Aid | ✔ |
| Housing | - | Women and Child Development | ✔ |
| Advocacy | - | Foreign Aid | - |
