NGO Code:
609141136RISE (রাইজ)
Name of the Organization: Rise Foundation (REG)
Address: #, Jaflong Bazar, PO:Jaflong, Upazila:Gowainghat, District:Sylhet
Phone: 01711-165318, 01715-310000,01971-165318
Fax:
E-mail: risefo@gmail.com
Website:
Year of Establishment: 2003
Registration with: Ministry of Social Welfare, Directorate of Youth Development, Joint Stock Company
Network/Forum with: ADAB, CUP, NGO Forum (DWSS), SUPRO, CAMPE
Chief Executive: Mr. Abul Kalam Azad, Executive Director
Head of the Education Programme: Mr. Abul Kalam Azad
Total Organizational Budget: Tk.28330050.00
Education Programme at a Glance
Funding Source: APEX, BRAC, ADB, GOB
Current Year’s Budget: Tk. 20600000.00
| Area Coverage: | Upazila | District | Division | 
| 5 | 2 | 1 | |
| Geographical Locations: | Howar area, Hill tracts area, Tea garden area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | 12 | 15 | 270 | 180 | 450 | APEX | 
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 15 | 270 | 180 | 450 | BRAC | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | 36 | 102 | 1794 | 1266 | 3060 | GOB | 
| Vocational, Entrepreneurship Employment Skills | 6 | 15 | 15 | 30 | Open Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | 270 | 180 | 450 | 
| Grade ii | |||
| Grade iii | |||
| Grade iv | |||
| Grade v | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 953 | 632 | 162 | 111 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Computer | 0 | 6 | 0 | 15 | 15 | 30 | 0 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 90 | 
| Different industrial organization | 10 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | ✔ | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
| Computer Education | 1000.00 | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 70 | 180 | 250 | 5 | 15 | 20 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 1 | 2 | 0 | 
Training Courses Offered (Educational Programme only)
				Basic Training, Refreshes Training 			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | ✔ | ✔ | ✔ | 
| No of Monitoring Staff | 
| 3 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | - | 
| Income Generation and Employment | ✔ | Micro Credit | - | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | - | 
| Human Rights | ✔ | Legal Aid | ✔ | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | - | Foreign Aid | - | 
