NGO Code:
609027057ERA (ইরা)
Name of the Organization: Efforts For Rural Advancement
Address: 49, Mollika, Mollikpur, PO:Sunamganj, Upazila:SouthSunamganj, District:Sunamganj
Phone: 0871-63157,01716-114514
Fax:
E-mail: era.haor.org@gmail.com
Website: www.era-haor.org
Year of Establishment: 1997
Registration with: Ministry of Social Welfare, NGO Affairs Bureau
Network/Forum with: NGO Forum (DWSS), WATER AID, HELVETAS, OXFAM, CSA-Sun BD, WFF, IMN, HRM, BLF, CAMPE
Chief Executive: Mr. Md. Serajul Islam, Executive Director
Head of the Education Programme: Mr. Md. Serajul Islam
Total Organizational Budget: Tk.27076325.00
Education Programme at a Glance
Funding Source: BRAC
Current Year’s Budget: Tk. 1585435.00
| Area Coverage: | Upazila | District | Division | 
| 4 | 1 | 1 | |
| Geographical Locations: | Howar area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 48 | 38 | 676 | 452 | 1128 | BARC, NCTB | 
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | ||||||
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | |||
| Grade i | |||
| Grade ii | |||
| Grade iii | |||
| Grade iv | 496 | 332 | 828 | 
| Grade v | 180 | 120 | 300 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 17 | 11 | 2 | 4 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
Apprenticeship Involving Occupation
| Occupation | Person | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | - | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 336 | 362 | 698 | 5 | 38 | 43 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 2 | 3 | 9 | 
Training Courses Offered (Educational Programme only)
				Basic Training, Refreshers Training , Orientation 			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | ✔ | ✔ | 
| No of Monitoring Staff | 
| 2 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | - | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | - | Micro Credit | - | 
| Emergency Relief and Rehabilitation | - | Food Security | - | 
| Human Rights | - | Legal Aid | - | 
| Housing | - | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
| Tangara Haor Project, selective programs | ✔ | Micro credit-1 | ✔ | 
