NGO Code:
302666937Caritas
Name of the Organization: Caritas Bangladesh
Address: 2, Outer Circular Road Shantibagh, GPO Box: 994, PO:Dhaka- 1000, Upazila:Ramna, District:Dhaka
Phone: +88-02-8315405-9
Fax: +88-02-8314993
E-mail: cbgeneral@caritasbd.org; info@caritasbd.org
Website: http://www.caritasbd.org
Year of Establishment: 1967
Registration with: Ministry of Social Welfare, NGO Affairs Bureau
Network/Forum with: ADAB_17_1042, ALRD_18_1037
Chief Executive: Mr. Francis Atul Sarker, Executive Director
Head of the Education Programme: Mr. Shishir A. Rozario
Total Organizational Budget: Tk.1683850000.00
Education Programme at a Glance
Funding Source: Own, Caritus Korea, Kathlic Relife Services (CRS), Korea Hope Foundation, Caritus Spane, Kinder Mission, Portics, Mijerio, EUROPEAN UNION, Caritus France
Current Year’s Budget: Tk. 215625256.00
| Area Coverage: | Upazila | District | Division | 
| 126 | 39 | 8 | |
| Geographical Locations: | Plain land, Howar area, Coastal area, Hill tracts area, Pleistocene Terrace (Barind, madhupur, Vaol and Lalmi Tarrace), Tea garden area | ||
					Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 84 | 1161 | 38154 | 40008 | 0 | |
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 14 | 4971 | 6859 | 11830 | Local Market | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T | 
| Pre primary | 17366 | 16132 | 33498 | 
| Grade i | 8044 | 7900 | 15944 | 
| Grade ii | 6467 | 6200 | 12667 | 
| Grade iii | 4378 | 4293 | 8671 | 
| Grade iv | 2301 | 2221 | 4522 | 
| Grade v | 1452 | 1408 | 2860 | 
Learner from Special Groups
Ethnic minority  | 
					Disable  | 
					Working Children  | 
				|||
| F | M | F | M | F | M | 
| 262 | 276 | 675 | 804 | ||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Diploma in Engineering | 0 | 0 | 4 | 488 | 30 | 518 | 199000 | 
| LTMC | 0 | 0 | 3 | 150 | 0 | 150 | 150000 | 
| Moduler (Short course) | 0 | 14 | 0 | 205 | 0 | 205 | 8000 | 
| MOTWS UNICEF Project, etc. | 0 | 0 | 12 | 6016 | 4941 | 6002 | 45000 | 
Apprenticeship Involving Occupation
| Occupation | Person | 
| Own enterprise | 10 | 
| Different industrial organization | 20 | 
| Forign labour market | 60 | 
| Others | 10 | 
Trainer Information
| Trainer | Tick | 
| Own Trainer | ✔ | 
| Outside Trainer | - | 
| Both | - | 
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka | 
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T | 
| 3413 | 2743 | 6156 | 776 | 948 | 1724 | 
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities | 
|---|---|---|
| 11 | 16 | 900 | 
Training Courses Offered (Educational Programme only)
				Inclusive Education Training, Subject Based Training, ECD, Advocacy Lobbing Training			
		MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly | 
| ✔ | - | ✔ | ✔ | 
| No of Monitoring Staff | 
| 9 | 
| MIS | |
| Own Develop | Other Organization Develop | 
| - | - | 
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ | 
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | ✔ | 
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - | 
| Family Planning | ✔ | Disaster Management | ✔ | 
| Income Generation and Employment | ✔ | Micro Credit | ✔ | 
| Emergency Relief and Rehabilitation | ✔ | Food Security | ✔ | 
| Human Rights | ✔ | Legal Aid | - | 
| Housing | ✔ | Women and Child Development | ✔ | 
| Advocacy | ✔ | Foreign Aid | - | 
