NGO Code:
404433936SBF
Name of the Organization: Sonar Bangla Foundation
Address: Nesa Mahal, Madhuganj Bazar, PO:Naldanga, Upazila:Kaliganj, District:Jhenaidah
Phone: 04523-56021
Fax:
E-mail: sbfkj1@gmail.com
Website: www.sbfbd.org
Year of Establishment: 1995
Registration with: Ministry of Social Welfare, NGO Affairs Bureau, Directorate of Youth Development
Network/Forum with: ADAB, BSAF, CAMPE, CDF, NGO Forum (DWSS), SUPRO
Chief Executive: Mr. Shibu Pada Biswas, Executive Director
Head of the Education Programme: Mr. Md. Moshiur Rahman
Total Organizational Budget: Tk.10332156.00
Education Programme at a Glance
Funding Source: MANUSHER JONNO FOUNDATION, Kindermissionak Germany
Current Year’s Budget: Tk. 6688950.00
| Area Coverage: | Upazila | District | Division |
| 4 | 2 | 1 | |
| Geographical Locations: | Plain land | ||
Ongoing Educational Programme
| Programme Interventions | Course Duration (Month) | No. of Centre | No. of Learners | Materials Used | ||
| F | M | T | ||||
| Parenting | ||||||
| Early Stimulation, Learning and Protection Activit | ||||||
| Pre-Primary | ||||||
| Formal Primary Education (PE) | ||||||
| Non-Formal Primary Education (NFPE) | 36 | 15 | 1240 | 1778 | 3018 | GOVT. |
| Adolescent Education | ||||||
| Adult Literacy | ||||||
| Post Literacy | ||||||
| Vocational, Entrepreneurship Employment Skills | 6 | 390 | 30 | 420 | GOVT. | |
| Quality of life Improvement Activities | ||||||
Grade/Class wise learner's status
| Grade/Class | F | M | T |
| Pre primary | |||
| Grade i | 260 | 382 | 642 |
| Grade ii | 255 | 364 | 619 |
| Grade iii | 248 | 355 | 603 |
| Grade iv | 241 | 345 | 586 |
| Grade v | 236 | 332 | 568 |
Learner from Special Groups
Ethnic minority |
Disable |
Working Children |
|||
| F | M | F | M | F | M |
| 0 | 0 | ||||
Technical and Skills Development Education
| Course Name | Duration | Learner | Course Fee | ||||
| D | M | Y | M | F | T | ||
| Tailoring | 300 | 0 | 0 | 0 | 330 | 140 | 0 |
| Mobile Servicing | 0 | 6 | 0 | 30 | 0 | 30 | 0 |
| Motor-bike Servicing | 0 | 6 | 0 | 0 | 60 | 60 | 0 |
Apprenticeship Involving Occupation
| Occupation | Person |
| Own enterprise | 617 |
| Different industrial organization | 213 |
Trainer Information
| Trainer | Tick |
| Own Trainer | - |
| Outside Trainer | ✔ |
| Both | - |
Financial Aid Information (for Technical and Development Education)
| Types | Highest amount of Taka |
| Tailoring | 0.00 |
| Mobile Servicing | 0.00 |
| Motor-bike Servicing | 0.00 |
Personnel Information
| Organizational Staff Strength | Staff for Education Programme | ||||
| M | F | T | M | F | T |
| 21 | 35 | 56 | 16 | 21 | 37 |
Training Centre Information
| No. of Training Centre | No. of Venue | No. of Accommodation Facilities |
|---|---|---|
Training Courses Offered (Educational Programme only)
MIS and Monitoring Information
| Reporting Process | |||
| Monthly | Quarterly | Half-Yearly | Yearly |
| ✔ | - | - | ✔ |
| No of Monitoring Staff |
| 2 |
| MIS | |
| Own Develop | Other Organization Develop |
| - | - |
Other Programmes
| Education | ✔ | Environment Protection & Development | ✔ |
| Agriculture, Fisheries and Siocial Afforestation | ✔ | Health and Nutrition | - |
| Water and Sanitation | ✔ | Rural Infrastructure and Development | - |
| Family Planning | - | Disaster Management | - |
| Income Generation and Employment | ✔ | Micro Credit | - |
| Emergency Relief and Rehabilitation | - | Food Security | ✔ |
| Human Rights | ✔ | Legal Aid | ✔ |
| Housing | - | Women and Child Development | ✔ |
| Advocacy | - | Foreign Aid | - |
